Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 Meadow Road N/A N/A N/A $4,750,000 Unknown 292 days
Meadow Road N/A N/A N/A $1,599,999 Unknown 179 days
413 Edison Avenue 4 4 3,414 $1,200,000 $351 68 days
618 North Avenue 4 3 2,136 $1,190,000 $557 167 days
1702 Highland AVE 5 3 4,779 $1,100,000 $230 200 days
722, 730 732, & 734 Meadow Road N/A N/A N/A $1,099,999 Unknown 154 days
621 Joel Boulevard 10 8 1,200 $1,095,000 $912 369 days
2500 Meadow Road N/A N/A N/A $1,000,000 Unknown 104 days
3428 Meadow Road N/A N/A N/A $999,999 Unknown 315 days
2623 1st Street W N/A N/A N/A $970,000 Unknown 13 days
717 Calvin Avenue 4 3 2,421 $899,999 $371 349 days
4526 Douglas Lane 8 6 3,182 $800,000 $251 75 days
2919 8th Street W 3 2 1,999 $765,000 $382 348 days
1113 Leroy Avenue 5 6 3,770 $750,000 $198 96 days
756-758 Gerald Avenue 6 6 3,394 $749,900 $220 83 days
1208 Williams Avenue 4 3 2,499 $730,000 $292 58 days
1020 Maple Ave N 4 3 2,696 $725,000 $268 34 days
1053 Gladys Street N/A N/A N/A $660,000 Unknown 166 days
827 Ontario Avenue S N/A N/A N/A $660,000 Unknown 515 days
4301 10th Street W 4 4 2,714 $658,000 $242 99 days
2500 2nd Street SW 4 4 2,916 $650,000 $222 107 days
1860 Poinsettia Avenue 3 2 1,680 $649,999 $386 347 days
1002 Wagner Avenue 3 3 1,870 $649,000 $347 61 days
1266 Naples Avenue W N/A N/A N/A $599,999 Unknown 209 days
802 Poinsettia Avenue 3 3 2,368 $599,999 $253 628 days
Average: 3.6 2.4 1,720 $152,953 $207 200 days
Viewing 1 - 25 of 3969
Viewing 1 - 25 of 3969
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Clayton Avenue 5 4 3,339 $659,900 $197 228 days
1214 Acacia Avenue 4 3 2,845 $630,000 $221 55 days
504 Highland Avenue 3 3 2,076 $554,900 $267 191 days
2245-2247 Fairway Drive 6 4 2,400 $549,000 $228 6 days
4017 7TH Street SW 4 2 2,163 $549,000 $253 146 days
407 Washington Avenue 4 2 2,097 $540,000 $257 372 days
4657/4659 26th Street SW 6 4 N/A $539,900 Unknown 275 days
1111/1113 CIRCLE Drive 6 4 2,392 $539,900 $225 552 days
4609/4611 Leonard Boulevard S 6 4 2,392 $539,900 $225 647 days
908 Hibiscus Avenue 3 3 1,997 $529,900 $265 195 days
105/107 Meadow Road 6 4 3,140 $499,900 $159 104 days
5061/5063 Locke Lane 6 4 2,600 $495,000 $190 29 days
765 CENTRAL Street E 3 3 1,898 $495,000 $260 267 days
5119 24th Street SW 6 4 3,140 $489,990 $156 196 days
2500- 2502 Martin Avenue S 6 4 2,650 $485,000 $183 129 days
109/111 Harry Avenue S 2 2 2,400 $480,000 $200 47 days
4300 12th Street SW 3 3 1,855 $479,900 $258 77 days
1400/1402 W 12th Street 6 4 2,398 $470,000 $195 84 days
2237/2239 Armour Road 6 4 2,450 $459,900 $187 49 days
3901 39th Street SW 4 3 1,916 $450,000 $234 16 days
1315 Cortez Avenue 4 3 1,982 $449,000 $226 60 days
418 Edison Avenue 3 3 1,554 $435,000 $279 11 days
1011 Edison Avenue 4 3 2,252 $435,000 $193 19 days
318 FIFTH Avenue 4 3 2,759 $435,000 $157 93 days
814 Clayton Avenue 4 3 1,920 $433,900 $225 141 days
Average: 3.5 2.3 1,647 $234,212 $198 86 days
Viewing 1 - 25 of 426
Viewing 1 - 25 of 426
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1516 Oak Avenue 6 7 5,331 $1,249,900 $1,225,000 $229 195 days 8/5/26
514 Fifth Avenue 4 5 4,700 $1,099,000 $950,000 $202 61 days 8/7/26
1207 Magnolia Avenue 4 3 2,448 $680,000 $640,000 $261 35 days 6/22/26
703 Cortez Avenue 5 3 2,910 $669,900 $615,000 $211 106 days 7/3/26
1019 Moore Avenue 4 3 1,916 $595,000 $595,000 $310 287 days 10/9/26
757 GRANT Boulevard 4 3 2,002 $575,000 $575,000 $287 5 days 6/25/26
909 Williams Avenue 4 3 1,945 $589,000 $555,000 $285 34 days 8/5/26
915 Edison Avenue 4 3 2,252 $515,000 $555,000 $246 21 days 8/26/26
809 Robert Avenue 3 3 1,663 $599,999 $550,000 $330 51 days 8/3/26
1602 McArthur Avenue 4 3 1,984 $579,999 $550,000 $277 88 days 6/29/26
1602 Johns Avenue 4 3 1,984 $599,999 $550,000 $277 68 days 6/8/26
2109-2111 Fairway Drive 6 4 2,400 $559,000 $549,000 $228 49 days 8/19/26
2201 Jackson Avenue 4 3 1,975 $546,000 $546,000 $276 31 days 8/8/26
No address N/A N/A N/A $599,900 $545,000 Unknown 114 days 10/9/26
140/142 GILBERT Avenue S 6 4 N/A $539,900 $540,000 Unknown 365 days 9/11/26
1108/1110 CIRCLE Drive 6 4 2,392 $539,900 $540,000 $225 643 days 10/15/26
4637/4639 22nd Street SW 6 4 2,392 $539,900 $540,000 $225 342 days 5/1/26
4605/4607 30th Street SW 6 4 2,392 $539,900 $540,000 $225 456 days 9/18/26
4524/4526 15th Street SW 6 4 2,392 $539,900 $540,000 $225 652 days 7/10/26
4649/4651 24th Street SW 6 N/A 2,396 $524,999 $535,000 $223 33 days 6/8/26
1215 Euclid Avenue 3 3 2,009 $560,000 $525,000 $261 40 days 8/14/26
409 Edison Avenue 4 3 2,650 $550,000 $520,000 $196 16 days 5/1/26
218 Homer Avenue S 6 6 2,350 $530,000 $520,000 $221 62 days 5/8/26
4745/4747 13th Street SW 6 4 2,396 $509,989 $519,000 $216 83 days 7/21/26
4956/4958 LEONARD Boulevard S 6 4 2,396 $509,999 $510,000 $212 135 days 5/22/26
Average: 3.4 2.3 1,618 $203,577 $199,993 $200 90 days
Viewing 1 - 25 of 2539
Viewing 1 - 25 of 2539

How much is your home worth?

...get instant property value now!