Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7247 Clamshell Lane 4 4 3,656 $1,549,000 $423 11 days
7072 Live Oak Drive 4 4 3,350 $1,450,000 $432 19 days
7478 Winding Cypress Drive 3 3 2,634 $1,349,500 $512 139 days
6907 Cocoplum Street 3 3 2,515 $1,295,000 $514 74 days
7700 Winding Cypress Drive 5 3 2,950 $1,250,000 $423 41 days
7230 Live Oak Drive 3 3 2,500 $1,100,000 $440 26 days
6825 Greenbriar Court 4 3 3,036 $965,000 $317 27 days
7235 Live Oak Drive 3 3 2,300 $925,000 $402 5 days
7670 Jacaranda Lane 3 2 1,594 $615,000 $385 23 days
7156 Live Oak Drive 3 2 1,554 $590,000 $379 107 days
7666 Jacaranda Lane 2 2 1,574 $575,000 $365 238 days
7602 Jacaranda Lane 2 2 1,554 $564,900 $363 14 days
Average: 3.2 2.8 2,434 $1,019,033 $413 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7759 Winding Cypress Drive 4 5 3,464 $1,300,000 $375 84 days
6851 Winding Cypress Drive 3 3 2,789 $1,200,000 $430 26 days
7564 Winding Cypress Drive 4 2 2,230 $1,030,000 $461 29 days
6727 Pennyroyal Drive 3 2 2,076 $920,000 $443 132 days
Average: 3.5 3.0 2,639 $1,112,500 $427 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6912 Cocoplum Street 3 4 2,923 $1,799,900 $1,475,000 $504 450 days 5/13/26
7631 Winding Cypress Drive 4 2 2,186 $1,099,000 $1,025,000 $468 53 days 6/24/26
6678 Pennyroyal Drive 3 3 3,196 $1,050,000 $975,000 $305 47 days 6/11/26
7457 Winding Cypress Drive 3 2 2,166 $987,888 $963,000 $444 247 days 6/15/26
7343 Mockingbird Court 3 2 2,107 $975,000 $962,500 $456 54 days 7/9/26
7545 Geranium Way 2 2 2,036 $989,000 $905,000 $444 44 days 5/22/26
7473 Winding Cypress Drive 4 2 2,018 $950,000 $900,000 $445 37 days 7/31/26
6787 Pennyroyal Drive 3 2 2,076 $935,000 $900,000 $433 130 days 9/9/26
6698 Pennyroyal Drive 3 3 2,150 $943,000 $890,000 $413 138 days 4/23/26
6902 Winding Cypress Drive 3 2 2,084 $875,000 $835,000 $400 262 days 5/5/26
7460 Blackberry Drive 3 2 2,188 $834,999 $815,000 $372 170 days 8/10/26
6754 Pennyroyal Drive 3 3 2,158 $799,000 $800,000 $370 100 days 5/8/26
6820 Winding Cypress Drive 3 2 2,086 $799,900 $790,000 $378 31 days 9/29/26
7022 Live Oak Drive 3 2 2,078 $725,000 $700,000 $336 122 days 8/7/26
7639 Jacaranda Lane 2 2 1,554 $649,000 $615,000 $395 72 days 5/28/26
7674 Jacaranda Lane 2 2 1,554 $599,900 $610,000 $392 31 days 9/21/26
7255 Live Oak Drive 2 2 1,659 $599,900 $599,900 $361 72 days 4/30/26
7248 Live Oak Drive 2 2 1,685 $615,000 $595,000 $353 218 days 5/22/26
7121 Live Oak Drive 2 2 1,554 $599,000 $580,000 $373 120 days 6/12/26
7733 Jacaranda Lane 2 2 1,554 $585,000 $565,000 $363 104 days 7/14/26
7638 Jacaranda Lane 2 2 1,574 $499,900 $470,000 $298 628 days 6/24/26
Average: 2.7 2.2 2,027 $852,875 $808,114 $395 100 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!