Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Don Benito Way 3 4 2,981 $1,159,750 $389 33 days
1821 Verada Court 3 4 2,970 $1,115,000 $375 176 days
2095 Altura Court 3 4 2,808 $1,066,485 $379 12 days
1848 Terreno Boulevard 3 3 2,511 $849,000 $338 13 days
1949 Fresno Avenue 3 3 2,090 $758,000 $362 26 days
1942 Fresno Avenue 3 2 2,084 $729,000 $349 39 days
1845 Amador Court 4 4 2,894 $714,000 $246 114 days
1870 Amador Court 3 2 2,084 $699,700 $335 1 day
1954 Fresno Avenue 3 2 2,229 $650,000 $291 9 days
1925 Don Benito Way 3 3 2,126 $632,700 $297 71 days
2118 Seville Lane 2 3 1,577 $596,560 $378 33 days
2151 Freemont Way 2 2 1,405 $512,340 $364 29 days
2133 Seville Lane 2 2 1,405 $511,820 $364 12 days
Average: 2.8 2.9 2,243 $768,796 $344 44 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Terreno Boulevard 4 3 2,397 $772,290 $322 192 days
1746 Terreno Boulevard 4 4 2,894 $724,000 $250 216 days
1880 Sierra Court 3 2 1,640 $597,000 $364 5 days
2121 Seville Lane 2 2 1,577 $571,000 $362 59 days
Average: 3.2 2.8 2,127 $666,072 $324 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Verada Court 4 4 2,970 $1,149,000 $1,135,000 $382 93 days 9/28/26
1987 Don Benito Way 3 4 2,861 $972,861 $926,000 $323 44 days 5/1/26
1992 Don Benito Way 3 3 2,483 $950,000 $860,000 $346 96 days 8/11/26
2090 Don Benito Way 3 3 2,305 $875,000 $855,000 $370 8 days 5/27/26
2082 Don Benito Way 3 3 2,301 $899,900 $808,000 $351 53 days 7/24/26
1773 Verada Court 3 3 2,109 $799,000 $790,000 $374 8 days 8/27/26
1945 Fresno Avenue 3 3 2,091 $779,900 $755,000 $361 71 days 6/8/26
1909 Fresno Avenue 3 2 1,900 $749,900 $750,000 $394 198 days 9/21/26
2084 FREEMONT Way 4 4 2,894 $715,990 $702,975 $242 22 days 10/28/26
1870 Amador Court 3 2 2,084 $649,000 $645,000 $309 188 days 5/29/26
2104 Freemont Way 3 3 2,127 $699,900 $640,000 $300 20 days 6/11/26
2049 Terreno Boulevard 3 2 2,088 $675,000 $630,000 $301 49 days 10/27/26
1778 Terreno Boulevard 3 2 1,943 $645,900 $630,000 $324 263 days 6/30/26
1955 Sierra Court 2 2 1,391 $649,900 $580,000 $416 45 days 4/30/26
1888 Sierra Court 2 2 1,391 $549,000 $549,000 $394 56 days 7/7/26
2072 Freemont Way 3 2 1,889 $560,000 $540,000 $285 83 days 5/29/26
2094 Seville Lane 2 2 1,405 $530,000 $535,000 $380 58 days 10/26/26
1940 Sierra Court 3 2 1,640 $549,000 $534,000 $325 96 days 9/21/26
2114 Sequoia Court 2 2 1,405 $520,000 $531,650 $378 148 days 10/26/26
2128 Freemont Way 2 2 1,655 $525,000 $514,000 $310 6 days 5/27/26
2127 Freemont Way 3 3 1,577 $501,900 $485,000 $307 47 days 10/26/26
1918 Mesa Lane 2 2 1,391 $469,000 $465,000 $334 56 days 6/23/26
Average: 2.8 2.6 1,995 $700,688 $675,482 $341 59 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!