Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 160 days
5500 Bonita Beach Road Unit 302 1 1 508 $380,000 $748 761 days
5600 Bonita Beach Road Unit 802 1 1 508 $370,000 $728 210 days
5900 Bonita Beach Road Unit 1802 1 1 508 $369,900 $728 557 days
5800 Bonita Beach Road SW Unit 2003 1 1 508 $365,000 $718 33 days
5900 Bonita Beach Road Unit 1602 1 1 508 $359,000 $706 407 days
5700 Bonita Beach Road SW Unit 3-405 1 1 508 $349,000 $687 312 days
5800 Bonita Beach Road SW Unit 2002 1 1 508 $340,000 $669 98 days
5600 Bonita Beach Road Unit 4003 1 1 508 $325,000 $639 246 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 49 days
5700 Bonita Beach Road SW Unit 3206 1 1 508 $320,000 $629 315 days
5500 Bonita Beach Road Unit 304 1 1 508 $274,000 $539 176 days
Average: 1.0 1.0 508 $351,700 $692 277 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach Road SW Unit 2805 1 1 508 $365,000 $718 278 days
5900 Bonita Beach Road Unit 507 1 1 508 $355,000 $698 99 days
5700 Bonita Beach Road SW Unit 3805 1 1 508 $349,000 $687 8 days
5900 Bonita Beach Road Unit 1402 1 1 508 $290,000 $570 245 days
Average: 1.0 1.0 508 $339,750 $668 158 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 Bonita Beach Road Unit 505 1 1 508 $315,000 $300,000 $590 81 days 5/4/26
5500 Bonita Beach Road Unit 5-903 1 1 508 $329,000 $280,000 $551 102 days 5/15/26
5500 Bonita Beach Road Unit 908 1 1 508 $275,000 $275,000 $541 1 day 10/1/26
5600 Bonita Beach Road Unit 4-605 1 1 508 $292,000 $274,000 $539 322 days 5/27/26
5500 Bonita Beach Road Unit 5-902 1 1 508 $275,000 $270,000 $531 6 days 5/7/26
5500 Bonita Beach Road Unit 5-807 1 1 508 $299,000 $270,000 $531 222 days 7/13/26
5600 Bonita Beach Road Unit 4-004 1 1 508 $285,000 $267,500 $526 348 days 10/16/26
5900 Bonita Beach Road Unit 203 1 1 508 $295,000 $265,000 $521 16 days 6/17/26
5500 Bonita Beach Road SW Unit 204 1 1 508 $269,000 $240,000 $472 167 days 8/3/26
Average: 1.0 1.0 508 $292,666 $271,277 $534 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!