Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 98.3% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1220 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $469,900 | $312 | 25 days |
| 1148 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,496 | $419,000 | $280 | 41 days |
| 1113 Rolling Brook LaneNaples, FL 34114 | 2 | 2 | 1,500 | $450,000 | $300 | 52 days |
| 1108 ENBROOK LoopNaples, FL 34114 | 3 | 2 | 1,503 | $460,000 | $306 | 65 days |
| 1152 ENBROOK LoopNaples, FL 34114 | 2 | 2 | 1,503 | $399,900 | $266 | 94 days |
| 1069 Tranquil Brook DriveNaples, FL 34114 | 2 | 2 | 1,503 | $410,000 | $272 | 108 days |
| 998 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $430,000 | $286 | 140 days |
| 1073 Tranquil Brook DriveNaples, FL 34114 | 2 | 2 | 1,503 | $410,000 | $272 | 209 days |
| 1117 Rolling Brook LaneNaples, FL 34114 | 2 | 2 | 1,503 | $415,000 | $276 | 209 days |
| 1193 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $419,900 | $279 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 999 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $390,000 | $259 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 847 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $415,000 | 97.7% | $276 | 104 days | Nov 12, 2026 |
| 1264 Enbrook LoopNaples, FL 34114 | 2 | 2 | 1,503 | $375,000 | 98.7% | $249 | 114 days | Oct 2, 2026 |
| 1052 Tranquil Brook DriveNaples, FL 34114 | 2 | 2 | 1,496 | $439,000 | 98.9% | $293 | 90 days | Jul 15, 2026 |
| 1084 Tranquil Brook DriveNaples, FL 34114 | 2 | 2 | 1,503 | $440,000 | 97.8% | $292 | 115 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.