Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Avellino Isles Circle Unit 17302 3 4 2,891 $1,289,000 $445 1 day
587 Avellino Isles Circle Unit 101 3 4 2,845 $1,100,000 $386 50 days
583 Avellino Isles Circle Unit 102 3 4 2,846 $1,095,000 $384 54 days
588 Avellino Isles Circle Unit 20101 3 3 2,196 $749,000 $341 157 days
Average: 3.0 3.8 2,694 $1,058,250 $389 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Avellino Isles Avellino Isles Circle Unit 38202 3 4 3,282 $1,099,000 $334 187 days
545 Avellino Isles Circle Unit 29102 3 4 2,845 $750,000 $263 55 days
Average: 3.0 4.0 3,063 $924,500 $299 187 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
575 Avellino Isles Circle Unit 102 3 4 2,845 $1,299,500 $1,225,000 $430 332 days 6/15/26
583 Avellino Isles Circle Unit 202 3 4 3,282 $1,225,000 $1,185,000 $361 149 days 4/30/26
580 Avellino Isles Circle Unit 201 3 4 2,912 $1,225,000 $1,115,000 $382 125 days 8/10/26
534 Avellino Isles Circle Unit 8302 3 4 2,891 $1,250,000 $1,050,000 $363 68 days 10/22/26
584 Avellino Isles Circle Unit 19302 3 4 2,764 $1,175,000 $1,050,000 $379 119 days 6/1/26
575 Avellino Isles Circle Unit 201 4 4 3,282 $1,093,000 $1,020,000 $310 241 days 6/2/26
579 Avellino Isles Circle Unit 25202 4 4 3,282 $1,050,000 $995,000 $303 98 days 9/18/26
537 Avellino Isles Circle Unit 31201 3 4 3,261 $1,110,000 $995,000 $305 169 days 4/30/26
510 Avellino Isles Circle Unit 2-202 3 4 2,646 $890,000 $825,000 $311 264 days 8/14/26
554 Avellino Isles Circle Unit 101 3 3 2,196 $869,000 $800,000 $364 33 days 6/12/26
558 Avellino Isles Circle Unit 14102 3 3 2,077 $799,000 $769,000 $370 44 days 8/21/26
Average: 3.2 3.8 2,858 $1,089,590 $1,002,636 $353 186 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!