Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Cypress Trace Circle Unit 2112 2 2 1,414 $399,000 $282 148 days
2760 CYPRESS TRACE Circle Unit 2514 2 2 1,413 $384,000 $271 78 days
2860 Cypress Trace Circle Unit 1823 2 2 1,414 $379,000 $268 11 days
2840 Cypress Trace Circle Unit 1917 2 2 1,414 $370,000 $261 36 days
2770 Cypress Trace Circle Unit 2425 2 2 1,414 $350,000 $247 304 days
2880 Cypress Trace Circle Unit 202 2 2 1,510 $349,900 $231 228 days
2770 Cypress Trace Circle Unit 2424 2 2 1,413 $339,000 $239 11 days
2860 Cypress Trace Circle Unit 1825 2 2 1,414 $329,900 $233 25 days
2905 Cypress Trace Circle Unit 104 3 2 1,252 $274,900 $219 20 days
2690 Cypress Trace Circle Unit 3214 2 2 1,194 $249,900 $209 61 days
2835 Cypress Trace Circle Unit 102 2 2 1,232 $239,000 $193 43 days
2815 Cypress Trace Circle Unit 204 2 2 1,252 $222,000 $177 76 days
2865 Cypress Trace Circle Unit 103 2 2 1,232 $219,000 $177 112 days
Average: 2.1 2.0 1,351 $315,815 $231 89 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2770 Cypress Trace Circle Unit 2423 2 2 1,414 $349,900 $247 159 days
2720 Cypress Trace Circle Unit 2915 2 2 1,194 $249,900 $209 55 days
Average: 2.0 2.0 1,304 $299,900 $228 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2760 Cypress Trace Circle Unit 2528 2 2 1,661 $387,500 $375,000 $225 135 days 9/1/26
2760 Cypress Trace Circle Unit 2517 2 2 1,414 $370,000 $350,000 $247 183 days 7/15/26
No address 2 2 1,194 $274,600 $250,000 $209 48 days 8/25/26
2740 Cypress Trace Circle Unit 2717 2 2 1,232 $279,900 $245,000 $198 177 days 9/9/26
2845 Cypress Trace Circle Unit 204 2 2 1,252 $249,900 $225,000 $179 48 days 9/30/26
2750 Cypress Trace Circle Unit 2634 2 2 1,194 $245,900 $225,000 $188 88 days 6/17/26
2815 Cypress Trace Circle Unit 104 3 2 1,252 $232,000 $224,000 $178 153 days 7/27/26
2740 Cypress Trace Circle Unit 2725 2 2 1,194 $228,000 $220,000 $184 257 days 8/31/26
2865 Cypress Trace Circle Unit 203 2 2 1,232 $225,000 $217,000 $176 196 days 10/9/26
2730 Cypress Trace Circle Unit 2837 2 2 1,232 $224,000 $210,000 $170 47 days 7/31/26
2690 Cypress Trace Circle Unit 3225 2 2 1,194 $205,000 $195,000 $163 127 days 8/11/26
Average: 2.1 2.0 1,277 $265,618 $248,727 $192 112 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!