Vivid Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25597 Crystal Shore Drive 4 5 4,000 $3,471,465 $867 73 days
25579 Crystal Shore Drive 4 5 3,869 $3,408,730 $881 77 days
25590 Crystal Shore Drive 4 4 3,754 $2,691,655 $717 66 days
25562 Crystal Shore Drive 4 5 3,054 $2,447,090 $801 78 days
25614 Crystal Shore Drive 4 5 3,054 $2,351,945 $770 65 days
25546 Crystal Shore Drive 3 3 2,743 $2,222,380 $810 78 days
13106 Tidal View Terrace 4 5 3,379 $1,399,990 $414 24 days
Average: 3.9 4.6 3,407 $2,570,465 $751 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25559 Crystal Shore Drive 4 5 4,000 $3,569,935 $892 79 days
Average: 4.0 5.0 4,000 $3,569,935 $892 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1