Market report, updated
Search with development
Over the last 12 months, homes sold for 96.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28058 Tiger Barb WayBonita Springs, FL 34135 | 3 | 3 | 1,868 | $439,900 | $235 | 3 days |
| 28716 Wahoo DriveBonita Springs, FL 34135 | 3 | 3 | 2,029 | $719,000 | $354 | 8 days |
| 28021 Tiger Barb WayBonita Springs, FL 34135 | 3 | 3 | 2,382 | $749,000 | $314 | 10 days |
| 28199 Islet TrailBonita Springs, FL 34135 | 2 | 2 | 1,520 | $438,900 | $288 | 12 days |
| Address not availableBonita Springs, FL 34135 | 2 | 2 | 1,534 | $515,000 | $335 | 23 days |
| 15504 Orlanda DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $499,000 | $325 | 23 days |
| 28101 Goby TrailBonita Springs, FL 34135 | 2 | 2 | 1,534 | $499,900 | $325 | 38 days |
| 15059 Blue Marlin TerraceBonita Springs, FL 34135 | 3 | 3 | 1,868 | $439,500 | $235 | 46 days |
| 28207 Islet TrailBonita Springs, FL 34135 | 2 | 2 | 1,534 | $512,000 | $333 | 51 days |
| 28023 Dorado DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $620,000 | $404 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15027 Lure TrlBonita Springs, FL 34135 | 2 | 2 | 1,927 | $685,000 | $355 | 20 days |
| 28827 Yellow Fin TrailBonita Springs, FL 34135 | 3 | 3 | 1,989 | $560,000 | $281 | 21 days |
| 28510 Guinivere WayBonita Springs, FL 34135 | 3 | 3 | 2,014 | $729,000 | $361 | 31 days |
| 28582 Guinivere WayBonita Springs, FL 34135 | 3 | 2 | 1,911 | $585,000 | $306 | 34 days |
| 15594 Latitude DriveBonita Springs, FL 34135 | 3 | 3 | 1,868 | $439,000 | $235 | 66 days |
| 15410 Remora DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $439,000 | $286 | 68 days |
| 28037 Umiak CourtBonita Springs, FL 34135 | 3 | 2 | 1,911 | $660,000 | $345 | 16 days |
| 28043 Dorado DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $399,900 | $260 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15054 Cuberra LaneBonita Springs, FL 34135 | 3 | 3 | 2,486 | $939,000 | 100.0% | $377 | 83 days | Nov 17, 2026 |
| 28983 Vermillion LaneBonita Springs, FL 34135 | 2 | 2 | 1,534 | $420,000 | 93.5% | $273 | 22 days | Nov 6, 2026 |
| 15306 Bonefish Trail NBonita Springs, FL 34135 | 3 | 3 | 2,005 | $665,000 | 97.9% | $331 | 29 days | Oct 29, 2026 |
| 28035 Pisces LaneBonita Springs, FL 34135 | 4 | 2 | 1,912 | $555,000 | 98.2% | $290 | 35 days | Oct 26, 2026 |
| 28148 Goby TrailBonita Springs, FL 34135 | 2 | 2 | 1,534 | $520,000 | 99.1% | $338 | 26 days | Oct 22, 2026 |
| 28287 Koi WayBonita Springs, FL 34135 | 4 | 4 | 2,503 | $725,000 | 97.3% | $289 | 34 days | Oct 20, 2026 |
| 15413 Orlanda DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $445,475 | 101.2% | $290 | 33 days | Oct 5, 2026 |
| 15500 Orlanda DriveBonita Springs, FL 34135 | 2 | 2 | 1,534 | $520,000 | 98.3% | $338 | 42 days | Oct 2, 2026 |
| 15017 Danios DriveBonita Springs, FL 34135 | 2 | 2 | 1,701 | $545,500 | 96.5% | $320 | 81 days | Sep 30, 2026 |
| 28100 Cetation WayBonita Springs, FL 34135 | 4 | 3 | 2,505 | $755,000 | 95.0% | $301 | 174 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.