Market report, updated
Search with development
Over the last 12 months, homes sold for 92.0% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12000 Rain Brook Avenue Unit 1401Fort Myers, FL 33913 | 3 | 3 | 1,220 | $199,900 | $163 | 0 days |
| 12000 Rain Brook Avenue Unit 1410Fort Myers, FL 33913 | 3 | 3 | 1,220 | $199,500 | $163 | 4 days |
| 9455 Ivy Brook Run Unit 1003Fort Myers, FL 33913 | 2 | 3 | 1,415 | $214,900 | $151 | 25 days |
| 9400 Ivy Brook Run Unit 108Fort Myers, FL 33913 | 2 | 3 | 1,415 | $174,900 | $123 | 70 days |
| 9430 Ivy Brook Run Unit 405Fort Myers, FL 33913 | 2 | 3 | 1,415 | $187,900 | $132 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9470 Ivy Brook Run Unit 806Fort Myers, FL 33913 | 2 | 3 | 1,415 | $200,000 | 93.0% | $141 | 55 days | Sep 8, 2026 |
| 9460 Ivy Brook Run Unit 705Fort Myers, FL 33913 | 2 | 3 | 1,415 | $172,000 | 90.6% | $121 | 199 days | Jun 12, 2026 |
| 9470 Ivy Brook Run Unit 805Fort Myers, FL 33913 | 2 | 3 | 1,415 | $165,000 | 92.7% | $116 | 104 days | Apr 24, 2026 |
| 9460 Ivy Brook Run Unit 710Fort Myers, FL 33913 | 3 | 3 | 1,220 | $155,000 | 92.3% | $127 | 278 days | Apr 22, 2026 |
| 9450 Ivy Brook Run Unit 602Fort Myers, FL 33913 | 3 | 3 | 1,220 | $158,000 | 95.8% | $129 | 284 days | Mar 30, 2026 |
| 9440 Ivy Brook Run Unit 503Fort Myers, FL 33913 | 2 | 3 | 1,415 | $180,000 | 92.4% | $127 | 159 days | Feb 20, 2026 |
| 21341 Lancaster Run Unit 411Estero, FL 33928 | 2 | 2 | 1,306 | $270,000 | 91.5% | $206 | 194 days | Feb 17, 2026 |
| 12000 Rain Brook Avenue Unit 1402Fort Myers, FL 33913 | 3 | 3 | 1,220 | $170,000 | 95.0% | $139 | 42 days | Dec 15, 2025 |
| 12021 Rock Brook Run Unit 2101Fort Myers, FL 33913 | 3 | 3 | 1,302 | $175,000 | 89.7% | $134 | 22 days | Dec 2, 2025 |
| 9440 Ivy Brook Run Unit 502Fort Myers, FL 33913 | 3 | 3 | 1,220 | $185,000 | 87.3% | $151 | 49 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.