The Ritz-Carlton Residences Naples Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 4 4,093 $9,700,000 $2,369 95 days
No address 3 4 4,093 $8,100,000 $1,978 269 days
No address 3 4 4,093 $7,900,000 $1,930 95 days
No address 3 4 3,057 $6,500,000 $2,126 95 days
No address 3 4 3,057 $5,200,000 $1,701 269 days
Average: 3.0 4.0 3,678 $7,480,000 $2,021 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,660 $9,350,000 $2,006 63 days
No address 3 4 4,093 $7,700,000 $1,881 188 days
Average: 3.5 4.5 4,376 $8,525,000 $1,943 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2