The Ritz-Carlton Residences Estero Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Boulevard Unit 1106 4 5 3,885 $8,245,000 $2,122 3 days
5100 Seagrass Way Unit 806 4 5 3,885 $7,795,000 $2,006 4 days
5200 Seagrass Way Unit 1901 4 5 3,885 $7,525,000 $1,936 8 days
5100 Seagrass Boulevard Unit M06 4 5 3,885 $6,415,000 $1,651 3 days
5200 Seagrass Boulevard Unit 2002 2 3 2,628 $6,005,000 $2,285 8 days
5200 Seagrass Boulevard Unit 1001 4 5 3,885 $5,930,000 $1,526 32 days
5200 Seagrass Boulevard Unit 1904 3 4 3,610 $5,910,000 $1,637 5 days
5100 Seagrass Boulevard Unit 1905 2 3 2,628 $5,500,000 $2,092 3 days
5100 Seagrass Boulevard Unit 503 3 4 3,610 $5,150,000 $1,426 59 days
5100 SEAGRASS BLVD #105 Boulevard 2 3 2,628 $4,995,000 $1,900 61 days
Average: 2.9 3.9 3,327 $5,502,687 $1,662 22 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Boulevard Unit PH-20 4 5 6,250 $15,905,000 $2,544 115 days
5200 Seagrass Boulevard Unit 1506 4 5 3,885 $8,845,000 $2,276 102 days
5200 Seagrass Boulevard Unit 306-N 4 5 3,885 $6,580,000 $1,693 113 days
5200 Seagrass Boulevard Unit 401 4 5 3,885 $5,050,000 $1,299 22 days
5200 Seagrass Boulevard Unit 1104 3 4 3,610 $4,780,000 $1,324 87 days
5200 Seagrass Boulevard Unit 705-N 2 3 2,628 $3,945,000 $1,501 13 days
5200 Seagrass Boulevard Unit 605-N 2 3 2,628 $3,840,000 $1,461 149 days
Average: 3.3 4.3 3,824 $6,992,142 $1,728 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Boulevard Unit PH-1 4 5 6,250 $15,235,000 $13,636,540 $2,181 46 days 7/8/26
5100 Seagrass Boulevard Unit 2101 4 5 3,885 $8,470,000 $8,470,000 $2,180 106 days 7/9/26
5100 Seagrass Way Unit 706 4 5 3,885 $7,675,000 $7,675,000 $1,975 0 days 6/18/26
5000 Coconut Road Unit 2001 4 5 3,885 $7,560,000 $7,560,000 $1,945 56 days 4/24/26
5000 Coconut Rd Unit 1606 4 5 3,885 $6,900,000 $6,900,000 $1,776 6 days 5/6/26
5000 Coconut Rd Unit 1706 4 5 3,885 $6,710,000 $6,710,000 $1,727 157 days 4/27/26
5000 Coconut Road Unit 206 4 5 3,885 $5,345,000 $5,345,000 $1,375 176 days 5/1/26
5000 Coconut Rd Unit 1501 4 5 3,885 $5,195,000 $5,195,000 $1,337 19 days 4/30/26
5000 Coconut Road Unit 1603 3 4 3,610 $4,760,000 $4,760,000 $1,318 222 days 5/1/26
5000 Coconut Rd Unit 1804 3 4 3,610 $4,505,000 $4,505,000 $1,247 161 days 5/7/26
Average: 3.5 4.5 3,885 $6,330,000 $6,207,041 $1,546 107 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13