Market report, updated
Search with development
Over the last 12 months, homes sold for 93.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24299 Stillwell ParkwayBonita Springs, FL 34135 | 4 | 3 | 2,571 | $1,495,000 | $581 | 2 days |
| 25461 Luci DriveBonita Springs, FL 34135 | — | — | — | $574,000 | — | 9 days |
| 24344 Dietz DriveBonita Springs, FL 34135 | 3 | 3 | 2,740 | $2,295,000 | $837 | 14 days |
| Address not availableBonita Springs, FL 34135 | 4 | 4 | 2,508 | $850,000 | $338 | 16 days |
| 24709 Rodas DriveBonita Springs, FL 34135 | 5 | 3 | 4,006 | $899,900 | $224 | 17 days |
| 25273 Moriah LaneBonita Springs, FL 34135 | 4 | 3 | 2,730 | $1,175,000 | $430 | 30 days |
| 25295 Catskill DriveBonita Springs, FL 34135 | 5 | 4 | 3,893 | $1,545,000 | $396 | 32 days |
| 9796 Strike LaneBonita Springs, FL 34135 | 3 | 3 | 2,747 | $1,395,000 | $507 | 48 days |
| 24377 Stillwell ParkwayBonita Springs, FL 34135 | 5 | 4 | 3,212 | $2,250,000 | $700 | 52 days |
| 24742 Claire StreetBonita Springs, FL 34135 | — | — | — | $270,000 | — | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24509 Red Robin DriveBonita Springs, FL 34135 | — | — | — | $319,900 | — | 37 days |
| 24166 Waterfall DriveBonita Springs, FL 34135 | — | — | — | $110,000 | — | 40 days |
| 24200 Golden Eagle LaneBonita Springs, FL 34135 | 3 | 3 | 2,343 | $925,000 | $394 | 17 days |
| 24476 Mountain View DriveBonita Springs, FL 34135 | 3 | 3 | 1,891 | $997,500 | $527 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24310 Golden Eagle LaneBonita Springs, FL 34135 | — | — | — | $251,000 | 71.7% | — | 72 days |
| 25526 Busy Bee DriveBonita Springs, FL 34135 | 5 | 4 | 3,746 | $1,600,000 | 94.4% | $427 | 8 days |
| 24376 Melaine LaneBonita Springs, FL 34135 | — | — | — | $192,500 | 93.9% | — | 29 days |
| 10711 Strike LaneBonita Springs, FL 34135 | 3 | 4 | 2,726 | $1,000,000 | 91.8% | $366 | 36 days |
| 25210 Papillion DriveBonita Springs, FL 34135 | — | — | — | $383,000 | 95.8% | — | 203 days |
| 24411 Amarillo StreetBonita Springs, FL 34135 | 4 | 3 | 2,495 | $1,290,000 | 92.1% | $517 | 121 days |
| 24231 Dietz DriveBonita Springs, FL 34135 | 4 | 3 | 2,304 | $1,333,333 | 92.7% | $578 | 79 days |
| 25483 Luci DriveBonita Springs, FL 34135 | 3 | 3 | 2,686 | $1,050,000 | 95.5% | $390 | 59 days |
| 10071 Strike LaneBonita Springs, FL 34135 | 3 | 2 | 1,763 | $824,900 | 103.1% | $467 | 94 days |
| 24265 Rodas DriveBonita Springs, FL 34135 | 4 | 4 | 3,066 | $2,450,000 | 99.0% | $799 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.