Market report, updated
Search with development
Over the last 12 months, homes sold for 95.9% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2488 Breakwater Way Unit 13101Naples, FL 34112 | 2 | 2 | 2,348 | $1,249,000 | $531 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2439 Breakwater Way Unit 9102Naples, FL 34112 | 2 | 3 | 2,633 | $1,150,000 | $436 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2534 Windward Court Unit 15-101Naples, FL 34112 | 3 | 2 | 2,348 | $1,195,000 | 100.0% | $508 | 11 days | Oct 29, 2026 |
| 2488 Breakwater Way Unit 102Naples, FL 34112 | 2 | 2 | 2,348 | $1,102,000 | 88.2% | $469 | 135 days | Aug 25, 2026 |
| 2488 Breakwater Way Unit 13101Naples, FL 34112 | 2 | 2 | 2,348 | $1,150,000 | 92.1% | $489 | 61 days | Aug 17, 2026 |
| Address not availableNaples, FL 34112 | 2 | 2 | 2,348 | $1,090,500 | 91.3% | $464 | 98 days | Jul 7, 2026 |
| 2472 Breakwater Way Unit 11102Naples, FL 34112 | 2 | 2 | 2,348 | $1,200,000 | 104.3% | $511 | 89 days | Jun 4, 2026 |
| 2513 Breakwater Way Unit 2-202Naples, FL 34112 | 3 | 4 | 3,856 | $1,849,000 | 100.0% | $479 | 0 days | Apr 23, 2026 |
| 2488 Breakwater Way Unit 201Naples, FL 34112 | 3 | 3 | 3,563 | $1,500,000 | 92.3% | $420 | 263 days | Apr 13, 2026 |
| 2481 BREAKWATER Way Unit 6-201Naples, FL 34112 | 3 | 4 | 3,854 | $1,795,000 | 100.0% | $465 | 35 days | Feb 12, 2026 |
| 2472 Breakwater Way Unit 11-202Naples, FL 34112 | 4 | 3 | 3,403 | $1,700,000 | 94.7% | $499 | 91 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.