Market report, updated
Search with development
Over the last 12 months, homes sold for 94.7% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13771 Julias Way Unit 226Fort Myers, FL 33919 | 2 | 2 | 1,556 | $360,000 | $231 | 7 days |
| 13761 Julias Way Unit 328Fort Myers, FL 33919 | 2 | 2 | 1,556 | $314,900 | $202 | 9 days |
| 13671 Julias Way Unit 1221Fort Myers, FL 33919 | 2 | 2 | 1,556 | $259,000 | $166 | 10 days |
| 13771 Julias Way Unit 222Fort Myers, FL 33919 | 2 | 2 | 1,345 | $315,000 | $234 | 39 days |
| 13780 Julias Way Unit 1012Fort Myers, FL 33919 | 2 | 2 | 1,125 | $239,900 | $213 | 65 days |
| 13730 JULIAS Way Unit 713Fort Myers, FL 33919 | 2 | 2 | 1,347 | $245,000 | $181 | 67 days |
| 13671 Julias Way Unit 1224Fort Myers, FL 33919 | 2 | 2 | 1,347 | $225,000 | $167 | 74 days |
| 13671 Julias Way Unit 1225Fort Myers, FL 33919 | 2 | 2 | 1,347 | $255,500 | $189 | 99 days |
| 13761 Julias Way Unit 323Fort Myers, FL 33919 | 2 | 2 | 1,347 | $275,000 | $204 | 166 days |
| 13761 Julias Way Unit 311Fort Myers, FL 33919 | 2 | 2 | 1,556 | $290,000 | $186 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13710 Julias Way Unit 924Fort Myers, FL 33919 | 2 | 2 | 1,347 | $270,000 | $200 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13740 Julias Way Unit 623Fort Myers, FL 33919 | 2 | 2 | 1,347 | $257,000 | 97.3% | $190 | 127 days |
| 13710 Julias Way Unit 915Fort Myers, FL 33919 | 2 | 2 | 1,347 | $260,000 | 98.1% | $193 | 77 days |
| 13740 Julias Way Unit 614Fort Myers, FL 33919 | 2 | 2 | 1,347 | $228,000 | 91.9% | $169 | 234 days |
| 13780 Julias Way Unit 1024Fort Myers, FL 33919 | 2 | 2 | 1,125 | $205,000 | 97.6% | $182 | 489 days |
| 13651 Julias Way Unit 1422Fort Myers, FL 33919 | 2 | 2 | 1,125 | $208,000 | 96.7% | $184 | 31 days |
| 13751 Julias Way Unit 412Fort Myers, FL 33919 | 2 | 2 | 1,345 | $225,000 | 87.2% | $167 | 84 days |
| 13770 Julias Way Unit 1126Fort Myers, FL 33919 | 2 | 2 | 1,125 | $210,000 | 91.5% | $186 | 97 days |
| 13751 Julias Way Unit 414Fort Myers, FL 33919 | 2 | 2 | 1,347 | $225,000 | 90.4% | $167 | 326 days |
| 13780 Julias Way Unit 1014Fort Myers, FL 33919 | 2 | 2 | 1,125 | $215,000 | 97.8% | $191 | 34 days |
| 13770 Julias Way Unit 1115Fort Myers, FL 33919 | 3 | 2 | 1,448 | $285,000 | 95.3% | $196 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.