Orange Blossom Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2393 Orchard Street 3 3 2,500 $770,000 $308 112 days
2109 Clementine Street 4 3 2,586 $699,000 $270 9 days
2133 Clementine Street 4 3 2,866 $665,000 $232 36 days
2159 Hamlin Street 5 3 3,243 $659,000 $203 46 days
2178 Clementine Street 3 3 2,201 $649,900 $295 22 days
1987 Fairmont Lane 4 3 2,032 $589,000 $289 30 days
2122 Hamlin Street 4 3 2,529 $584,900 $231 64 days
2639 Scarlet Way 4 3 2,529 $565,000 $223 98 days
2218 Cara Cara Way 4 3 2,032 $525,000 $258 78 days
No address 4 3 2,032 $515,000 $253 9 days
Average: 3.0 2.6 1,906 $454,923 $239 82 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2390 Heydon Circle E 4 3 2,032 $559,900 $275 14 days
2169 Clementine Street 5 3 2,529 $549,900 $217 295 days
2622 Scarlet Way 3 3 1,836 $479,000 $260 80 days
2007 Parson Street 4 3 2,032 $479,000 $235 85 days
2271 Heydon Circle W 3 3 1,983 $469,900 $236 112 days
2314 Heydon Circle W 3 2 2,000 $449,000 $224 11 days
2391 Heydon Circle E 3 2 1,649 $415,000 $251 124 days
Average: 3.6 2.7 2,008 $485,957 $243 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Fallglo Street 6 5 3,825 $799,000 $780,000 $203 7 days 5/27/26
2392 Fallglo Street 5 5 3,283 $719,900 $685,000 $208 34 days 8/24/26
2318 Tangerine Lane 5 3 2,859 $699,000 $680,000 $237 38 days 1/28/26
2284 Dancy Street 5 3 3,261 $665,000 $665,000 $203 77 days 8/14/26
2340 Feather Brook Lane 5 3 3,283 $689,000 $645,000 $196 40 days 6/18/26
2118 Hamlin Street 5 3 3,231 $669,600 $645,000 $199 173 days 3/19/26
2306 Tangerine Lane 4 3 2,687 $660,000 $640,000 $238 65 days 2/20/26
2662 Scarlet Way 4 3 2,032 $649,900 $632,000 $311 196 days 7/24/26
2165 Clementine Street 5 3 3,231 $649,900 $626,000 $193 309 days 2/17/26
2130 Hamlin Street 3 3 2,177 $649,000 $625,000 $287 35 days 12/5/25
Average: 3.4 2.8 2,152 $499,820 $485,990 $230 80 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80