One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 1st Street Unit 1701 3 4 3,946 $4,026,000 $1,020 123 days
2583 1st Street Unit 1301 3 3 2,391 $2,255,000 $943 123 days
2583 1st Street Unit 501 3 3 2,391 $1,915,000 $800 123 days
2583 1st Street Unit 1502 2 3 1,555 $1,501,000 $965 124 days
2583 1st Street Unit 1202 3 3 1,555 $1,396,000 $897 124 days
2583 1st Street Unit 1102 3 3 1,555 $1,361,000 $875 123 days
414 Spring Avenue 6 3 1,632 $250,000 $153 137 days
3630 S Haverhill Road N/A N/A N/A $220,000 Unknown 187 days
SINGLETON Avenue N/A N/A N/A $25,000 Unknown 137 days
228 SINGLETON Avenue N/A N/A N/A $25,000 Unknown 137 days
Average: 3.3 3.1 2,146 $1,297,400 $807 134 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 First Street Unit 2101 4 5 5,381 $5,353,900 $994 125 days
2583 First Street Unit 1901 3 4 3,946 $3,759,500 $952 359 days
2583 First Street Unit 1701 3 3 2,391 $2,173,300 $908 921 days
2583 First Street Unit 1601 3 3 2,391 $2,137,250 $893 365 days
2583 First Street Unit 701 3 3 2,391 $1,712,800 $716 693 days
2583 First Street Unit 702 3 3 1,555 $1,225,340 $788 706 days
2583 First Street Unit 802 3 3 1,555 $1,215,400 $781 248 days
2583 First Street Unit 602 3 3 1,555 $1,163,900 $748 693 days
2583 First Street Unit 502 3 3 1,555 $1,138,150 $731 693 days
2583 First Street Unit 402 3 3 1,555 $1,107,250 $712 693 days
Average: 3.1 3.3 2,348 $2,005,740 $811 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6853 W 25 Court 3 2 1,363 $579,999 $565,000 $414 15 days 9/5/25
48359 Bermont Road N/A N/A N/A $175,000 $175,000 Unknown 119 days 5/18/26
Average: 3.0 2.0 1,363 $377,499 $370,000 $414 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2