North Star Yacht Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Hancock Bridge Parkway Unit 1008 3 3 2,071 $669,500 $323 5 days
3414 Hancock Bridge Parkway Unit 1205 3 3 2,188 $549,900 $251 23 days
3414 Hancock Bridge Parkway Unit 1008 3 3 2,071 $499,900 $241 94 days
3426 Hancock Bridge Parkway Unit 701 3 3 2,071 $489,900 $236 30 days
3426 Hancock Bridge Parkway Unit 501 3 3 2,071 $489,900 $236 240 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 170 days
3426 Hancock Bridge Parkway Unit 606 2 2 1,786 $469,900 $263 141 days
3414 Hancock Bridge Parkway Unit 406 3 2 1,786 $459,900 $257 179 days
3426 Hancock Bridge Parkway Unit 706 2 2 1,786 $449,900 $251 50 days
3426 Hancock Bridge Parkway Unit 707 3 2 1,931 $449,900 $232 143 days
Average: 2.6 2.3 1,918 $471,306 $245 126 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Hancock Bridge Parkway Unit 501 3 3 2,071 $499,000 $485,000 $234 91 days 4/14/26
3414 Hancock Bridge Parkway Unit 808 3 3 2,071 $549,900 $485,000 $234 286 days 1/30/26
3426 Hancock Bridge Parkway Unit 902 3 2 1,931 $489,900 $475,000 $245 11 days 3/30/26
3414 Hancock Bridge Parkway Unit 807 3 2 1,931 $489,000 $470,000 $243 38 days 3/31/26
3414 Hancock Bridge Parkway Unit 1101 3 3 2,071 $448,900 $430,000 $207 261 days 4/23/26
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $420,000 $235 25 days 8/31/26
3414 Hancock Bridge Parkway Unit 702 3 2 1,931 $384,900 $382,000 $197 195 days 12/19/25
3414 Hancock Bridge Parkway Unit 403 3 2 1,786 $399,000 $365,000 $204 30 days 9/30/26
Average: 3.0 2.4 1,947 $463,700 $439,000 $225 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!