Market report, updated
Search with development
Over the last 12 months, homes sold for 109.4% of list price in 230 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19801 Marino Lake Circle Unit B6-202Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,616,975 | $528 | 261 days |
| 19801 Marino Lake Circle Unit B6-201Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,613,025 | $527 | 261 days |
| 19801 Marino Lake Circle Unit B6-102Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,276,900 | $539 | 261 days |
| 19801 Marino Lake Circle Unit B6-101Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,280,850 | $540 | 261 days |
| 19791 Marino Lake Circle Unit B5-102Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,229,000 | $518 | 266 days |
| 19791 Marino Lake Circle Unit B5-101Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,489,000 | $628 | 266 days |
| 19791 Marino Lake Circle Unit B5-201Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,895,000 | $619 | 369 days |
| 19781 Marino Lake Circle Unit B4-102Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,395,000 | $588 | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19791 Marino Lake Circle Unit B5-202Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,880,882 | 120.6% | $614 | 106 days | Sep 8, 2026 |
| 19781 Marino Lake Circle Unit B4-101Miromar Lakes, FL 33913 | 3 | 4 | 2,369 | $1,491,567 | 100.0% | $629 | 354 days | Jul 1, 2026 |
| 19781 Marino Lake Circle Unit B4-202Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,827,879 | 119.9% | $597 | 355 days | Jun 2, 2026 |
| 19781 Marino Lake Circle Unit B4-201Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,861,944 | 122.1% | $608 | 329 days | May 7, 2026 |
| 19751 Marino Lake Circle Unit 201Miromar Lakes, FL 33913 | 3 | 4 | 3,060 | $1,600,000 | 95.9% | $522 | 0 days | Apr 6, 2026 |
| 19771 Marino Lake Circle Unit B3-101Fort Myers, FL 33913 | 3 | 4 | 2,369 | $1,395,000 | 98.1% | $588 | 239 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.