Mirror Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Tomasello Drive 4 3 1,719 $490,000 $285 11 days
849 Sea Urchin Circle 5 3 1,984 $424,500 $213 2 days
771 Halsey Avenue 3 2 1,669 $410,000 $245 100 days
711 Epps Brown Street E 3 2 2,100 $409,000 $194 365 days
712 Fargo Drive 3 2 1,872 $400,000 $213 5 days
811 Dartmouth Court 4 3 2,131 $399,999 $187 144 days
161 Blackstone Drive 3 2 1,538 $390,000 $253 60 days
446 Jaipur Drive 4 2 1,871 $389,500 $208 47 days
144 Blackstone Drive 3 2 1,862 $388,900 $208 207 days
842 Gedeon Road 3 2 1,862 $387,900 $208 16 days
Average: 3.2 2.2 1,581 $231,794 $218 135 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Loadstar Street 4 3 2,284 $399,000 $174 3 days
156 Yager Circle 3 2 1,862 $379,900 $204 328 days
720 Goldrock Road 3 2 1,696 $368,900 $217 49 days
714 Zebu Place 3 2 1,387 $344,900 $248 476 days
811 Rue Labeau Circle 3 2 1,387 $339,900 $245 78 days
722 Kari Circle 3 2 1,387 $339,900 $245 148 days
404 Parkdale Boulevard 3 2 1,793 $335,000 $186 8 days
726 Goldrock Road 3 2 1,286 $334,900 $260 8 days
336 Parkdale Boulevard 3 2 1,286 $334,900 $260 185 days
203 Manatee Street 4 2 1,873 $319,900 $170 172 days
Average: 3.2 2.1 1,544 $285,771 $210 111 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
668 / 670 Chemstrand Street E 6 4 2,388 $525,000 $490,000 $205 27 days 9/22/25
718 Arundel Circle 3 3 2,400 $499,000 $485,000 $202 71 days 5/1/26
843 Yellowbird Drive 3 2 1,862 $438,900 $438,900 $235 42 days 8/26/25
822 Lystra Avenue 5 4 2,730 $449,900 $435,000 $159 167 days 10/30/25
257 Lisette Street 4 2 1,992 $434,900 $434,900 $218 23 days 10/29/25
387 Paulcrest Avenue 4 2 2,178 $434,900 $430,000 $197 241 days 3/12/26
828 Woodridge Circle 3 2 1,862 $428,900 $428,900 $230 104 days 9/25/25
535 Durion Drive 4 2 1,810 $419,900 $424,900 $234 64 days 12/3/25
529 Theodore Vail Street E 4 2 2,010 $409,990 $405,000 $201 95 days 7/2/26
100 Zobora Circle 3 2 1,894 $386,500 $386,500 $204 194 days 5/28/26
Average: 3.3 2.1 1,642 $224,930 $218,881 $201 121 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95