Metes And Bounds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva Drive 6 7 8,596 $18,900,000 $2,198 218 days
Buck Key N/A N/A N/A $13,000,000 Unknown 63 days
16530 Captiva Drive 5 6 5,843 $12,500,000 $2,139 554 days
17030 Captiva Drive 6 8 6,292 $11,500,000 $1,827 388 days
16730 Captiva Drive 5 6 5,059 $10,900,000 $2,154 85 days
16770 Captiva Drive 5 5 4,134 $9,700,000 $2,346 333 days
16777 Captiva Drive 6 7 5,346 $9,450,000 $1,767 585 days
3767 W Gulf Drive 5 5 6,639 $8,995,000 $1,354 216 days
13230 Linton Road 4 6 6,000 $8,500,000 $1,416 28 days
17201 Captiva Drive 6 5 4,624 $6,995,000 $1,512 102 days
Average: 4.1 4.3 3,643 $4,970,236 $1,242 311 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $627 153 days
6870 Golden Road 4 2 1,916 $424,475 $221 208 days
11771 Iona Road 3 2 1,161 $265,000 $228 187 days
Average: 3.7 3.0 2,245 $994,825 $358 153 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
3615 W Gulf Drive 4 5 6,073 $12,500,000 $9,700,000 $1,597 362 days 2/3/26
4257 W Gulf Drive 4 5 5,475 $9,950,000 $9,500,000 $1,735 135 days 3/19/26
3611 W Gulf Drive 4 5 4,696 $6,489,000 $6,250,000 $1,330 55 days 2/9/26
15500 Cook Road N/A N/A N/A $5,750,000 $5,600,000 Unknown 218 days 8/11/26
16970 Captiva Drive N/A N/A N/A $5,500,000 $4,875,000 Unknown 89 days 8/20/26
16475/95 Captiva Drive 3 4 6,398 $4,995,000 $4,500,000 $703 63 days 7/16/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
3627 Gulf Drive W N/A N/A N/A $4,000,000 $4,000,000 Unknown 6 days 4/13/26
No address 5 4 4,272 $3,600,000 $3,600,000 $842 21 days 4/10/26
Average: 3.1 3.1 2,640 $2,777,772 $2,494,314 $695 188 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33