Magnolia Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3596 Avenida Del Vera 3 4 2,565 $595,000 $231 148 days
2188 Pigeon Plum Way 4 2 1,828 $475,000 $259 231 days
3454 Crosswater Drive 3 2 1,537 $449,900 $292 58 days
20245 Camino Torcido Loop 4 2 1,828 $449,900 $246 197 days
3824 Crosswater Drive 3 2 1,816 $449,500 $247 112 days
3420 Crosswater Drive 3 2 1,750 $417,500 $238 41 days
3944 Crosswater Drive 2 2 1,654 $399,000 $241 97 days
3816 Crosswater Drive 3 3 2,000 $395,000 $197 214 days
3860 Crosswater Drive 2 2 1,654 $370,000 $223 85 days
20076 Fiddlewood Avenue 4 2 1,828 $365,000 $199 1 day
Average: 2.9 2.1 1,717 $360,461 $209 101 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3653 Avenida Del Vera 3 3 2,344 $689,900 $294 94 days
20404 Camino Torcido Loop 3 2 1,672 $374,900 $224 36 days
No address 3 2 1,816 $359,000 $197 157 days
20337 Camino Torcido Loop 4 2 1,828 $334,500 $182 181 days
3678 Crosswater Drive 3 2 1,672 $329,999 $197 85 days
3582 Crosswater Drive 3 2 1,672 $319,999 $191 182 days
2149 Pigeon Plum Way 4 2 1,828 $309,000 $169 61 days
Average: 3.3 2.1 1,833 $388,185 $208 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3341 Cherry Palm Drive 3 5 2,572 $695,000 $695,000 $270 0 days 5/7/26
3601 Avenida Del Vera 3 5 2,584 $710,000 $690,000 $267 11 days 2/9/26
20090 Fiddlewood Avenue 3 3 2,344 $699,900 $675,500 $288 38 days 10/20/25
3310 Cherry Palm Drive 4 2 2,032 $650,000 $640,000 $314 35 days 1/16/26
3430 Cherry Palm Drive 3 3 2,222 $649,900 $625,000 $281 299 days 9/2/26
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $600,000 $302 51 days 8/28/26
20583 Long Pond Road 4 4 2,432 $620,000 $590,000 $242 205 days 9/23/25
20604 Chestnut Ridge Drive 3 3 2,475 $580,000 $557,000 $225 40 days 2/24/26
3200 Magnolia Landing Lane 3 2 1,997 $570,000 $550,000 $275 1 day 12/4/25
3877 Crosswater Drive 3 3 2,000 $579,900 $545,000 $272 70 days 5/7/26
Average: 3.0 2.2 1,769 $368,392 $353,825 $199 69 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91