Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4139 Lakewood Boulevard Unit E2 3 2 1,582 $395,000 $249 115 days
3439 Boca Ciega Drive Unit E7 3 2 1,407 $339,000 $240 46 days
4187 Lakewood Boulevard Unit E13 2 1 1,051 $320,000 $304 111 days
8381 Village Edge Circle Unit 3 3 3 1,634 $319,900 $195 54 days
8461 Village Edge Circle Unit 2 3 3 1,634 $274,900 $168 269 days
8271 Village Edge Circle Unit 6 3 3 1,767 $259,900 $147 71 days
8271 Village Edge Circle Unit 5 3 3 1,634 $230,000 $140 81 days
Average: 2.9 2.4 1,529 $305,528 $206 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8410 Village Edge Circle Unit 4 3 3 1,767 $299,000 $285,000 $161 101 days 3/25/26
8350 Village Edge Circle Unit 4 3 3 1,767 $262,500 $250,000 $141 21 days 12/5/25
8451 Village Edge Circle Unit 3 3 3 1,634 $239,900 $230,000 $140 108 days 6/16/26
Average: 3.0 3.0 1,722 $267,133 $255,000 $147 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3