Hampton Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 E Hampton Circle 5 5 4,299 $899,000 $209 65 days
3268 Aralia Court E 4 3 2,807 $625,000 $222 397 days
16241 Rosemallow Lane 5 4 2,889 $539,900 $186 93 days
16141 Palmetto Prairie Drive 3 2 2,162 $515,000 $238 55 days
3697 E Hampton Circle 4 3 2,606 $450,000 $172 80 days
3300 Hampton Boulevard 4 3 2,418 $449,900 $186 54 days
14401 Hampton Lake Court 3 2 1,873 $449,000 $239 44 days
16145 Rosemallow Lane 4 3 2,606 $438,500 $168 192 days
16853 Red Lantana Trace 4 3 1,933 $429,205 $222 17 days
3772 Passion Vine Drive 4 3 2,894 $419,999 $145 160 days
Average: 3.5 2.6 2,154 $403,513 $190 134 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4057 E Hampton Circle 3 3 2,301 $589,000 $255 106 days
3692 Passion Vine Drive 3 2 2,051 $529,000 $257 45 days
16095 Palmetto Prairie Drive 4 3 2,032 $499,900 $246 10 days
16841 Red Lantana Trace 6 4 2,919 $484,905 $166 16 days
16072 Palmetto Prairie Drive 3 2 1,971 $469,900 $238 77 days
16037 Palmetto Prairie Drive 4 3 2,606 $459,900 $176 3 days
16817 Red Lantana Trace 3 3 2,198 $439,205 $199 17 days
3968 Sweet Alyssum Terrace 3 2 2,056 $380,000 $184 80 days
3960 Sweet Alyssum Terrace 3 2 2,051 $379,000 $184 14 days
3922 E Hampton Circle 3 2 2,056 $360,000 $175 266 days
Average: 3.5 2.6 2,081 $401,835 $193 63 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16233 Rosemallow Lane 5 3 3,302 $564,900 $570,000 $172 143 days 9/29/25
16030 Rosemallow Lane 3 3 2,202 $549,900 $540,000 $245 19 days 12/2/25
3664 Passion Vine Drive 4 3 2,906 $549,900 $525,000 $180 46 days 9/30/25
3251 Hampton Boulevard 4 3 3,075 $559,000 $517,000 $168 69 days 7/22/26
4012 E Hampton Circle 3 2 1,971 $524,000 $505,000 $256 66 days 8/25/25
16187 Bacopa Drive 4 4 2,889 $519,999 $498,000 $172 514 days 8/29/25
3322 Hampton Boulevard 5 3 2,872 $489,000 $480,000 $167 307 days 4/27/26
3885 Passion Vine Drive 5 3 3,231 $524,405 $477,000 $147 28 days 5/18/26
16210 Bacopa Drive 3 2 2,056 $479,900 $477,000 $232 150 days 4/21/26
16089 Rosemallow Lane 3 2 2,051 $489,000 $475,000 $231 88 days 2/17/26
Average: 3.7 2.7 2,261 $399,972 $383,934 $173 62 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70