Golden Gate City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Sunshine Boulevard 6 4 3,664 $950,000 $259 93 days
4109 29th Place SW 4 3 2,767 $749,000 $270 23 days
2998 52nd Street SW 3 2 1,695 $699,999 $412 161 days
4525 29th Avenue SW 3 2 1,835 $699,900 $381 83 days
2154 50th Terrace SW 4 4 1,861 $650,000 $349 13 days
4587 25th Court SW 5 4 2,130 $649,999 $305 120 days
2025 49th Terrace SW 3 2 1,990 $649,000 $326 106 days
5050 32nd Avenue SW 4 3 2,402 $640,000 $266 201 days
2281 53rd Street SW 3 3 2,758 $599,900 $217 9 days
No address 4 3 2,153 $594,000 $275 0 days
Average: 3.4 2.4 1,726 $557,099 $343 67 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 Santa Barbara Boulevard 6 4 2,700 $699,000 $258 100 days
4256 31st Place SW 3 2 1,553 $689,000 $443 73 days
1855 41st Street SW 3 3 1,746 $675,000 $386 8 days
3065 50th Lane SW 3 2 1,835 $595,000 $324 98 days
3022 47th Street SW 3 2 1,791 $550,000 $307 64 days
4472 30th Place SW 3 2 1,782 $537,000 $301 134 days
2224 45th Street SW 5 3 2,269 $500,000 $220 0 days
4636 25th Avenue SW 3 2 1,122 $499,900 $445 59 days
4544 22nd Place SW 4 3 2,364 $485,000 $205 20 days
5300 23rd Avenue SW 2 2 1,133 $460,000 $406 50 days
Average: 3.3 2.4 1,716 $532,953 $325 5 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 55th Terrace SW 6 4 2,488 $849,900 $800,000 $321 15 days 1/5/26
5255 Coronado Parkway 6 4 2,667 $825,000 $780,000 $292 480 days 4/10/26
5140 17th Court SW 5 5 2,534 $849,999 $745,000 $294 73 days 6/2/26
5563 17th Avenue SW 7 3 4,340 $800,000 $745,000 $171 38 days 4/27/26
1806 41st Street SW 3 3 2,236 $764,000 $745,000 $333 106 days 2/24/26
2836 Tropicana Boulevard 6 3 2,726 $739,000 $686,000 $251 144 days 7/23/26
6350 Painted Leaf Lane 3 2 1,640 $729,500 $680,000 $414 49 days 8/19/26
4956 30th Place SW 3 3 1,845 $695,000 $680,000 $368 170 days 11/25/25
4201 29th Place SW 4 3 2,238 $659,000 $650,000 $290 48 days 10/9/25
2596 47th Street SW 4 2 2,060 $799,000 $650,000 $315 41 days 10/9/25
Average: 3.3 2.3 1,547 $499,532 $483,816 $329 52 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117