Market report, updated
Search with development
Over the last 12 months, homes sold for 91.4% of list price in 163 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4380 27th Court SW Unit 101Naples, FL 34116 | 2 | 2 | 1,200 | $249,500 | $207 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4338 27th Court SW Unit 204Naples, FL 34116 | 2 | 2 | 800 | $165,000 | 92.4% | $206 | 104 days | Sep 18, 2026 |
| 4358 27th Court SW Unit 206Naples, FL 34116 | 2 | 2 | 800 | $170,000 | 94.5% | $212 | 3 days | Aug 31, 2026 |
| 4338 27th Court SW Unit 104Naples, FL 34116 | 2 | 2 | 800 | $140,000 | 87.6% | $175 | 81 days | Jun 8, 2026 |
| 4357 27th Court SW Unit 204Naples, FL 34116 | 2 | 2 | 735 | $128,000 | 95.2% | $174 | 270 days | Jun 3, 2026 |
| 4345 27th Court SW Unit 6-201Naples, FL 34116 | 2 | 2 | 735 | $125,000 | 92.6% | $170 | 490 days | May 11, 2026 |
| 4346 27th Court SW Unit 101Naples, FL 34116 | 2 | 2 | 800 | $185,000 | 94.9% | $231 | 15 days | Apr 20, 2026 |
| 4358 27th Court SW Unit 205Naples, FL 34116 | 2 | 2 | 800 | $160,000 | 94.4% | $200 | 248 days | Apr 3, 2026 |
| 4346 27th Court SW Unit 102Naples, FL 34116 | 2 | 2 | 800 | $150,000 | 93.8% | $187 | 193 days | Mar 30, 2026 |
| 4345 27th Court SW Unit 204Naples, FL 34116 | 2 | 2 | 735 | $130,000 | 96.7% | $176 | 36 days | Mar 13, 2026 |
| 4346 27th Court SW Unit 101Naples, FL 34116 | 2 | 2 | 800 | $95,000 | 68.4% | $118 | 1 day | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.