Market report, updated
Search with development
Over the last 12 months, homes sold for 95.9% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3231 Cottonwood Bend Unit 302Fort Myers, FL 33905 | 3 | 3 | 1,833 | $205,000 | $111 | 3 days |
| 3111 Cottonwood Bend Unit 1704Fort Myers, FL 33905 | 3 | 3 | 1,833 | $230,000 | $125 | 164 days |
| 3231 Cottonwood Bend Unit 306Fort Myers, FL 33905 | 3 | 3 | 1,821 | $215,900 | $118 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3151 Cottonwood Bend Unit 1306Fort Myers, FL 33905 | 3 | 3 | 1,821 | $210,000 | 94.2% | $115 | 125 days | Oct 2, 2026 |
| 3231 Cottonwood Bend Unit 301Fort Myers, FL 33905 | 3 | 3 | 1,703 | $193,750 | 96.9% | $113 | 76 days | Oct 1, 2026 |
| 3171 Cottonwood Bend Unit 1106Fort Myers, FL 33905 | 3 | 3 | 1,821 | $225,000 | 100.0% | $123 | 23 days | Sep 29, 2026 |
| 3161 Cottonwood Bend Unit 1201Fort Myers, FL 33905 | 3 | 3 | 1,821 | $210,500 | 105.2% | $115 | 5 days | Jun 24, 2026 |
| 3231 Cottonwood Bend Unit 303Fort Myers, FL 33905 | 3 | 3 | 1,867 | $195,000 | 95.8% | $104 | 146 days | Mar 23, 2026 |
| 3240 Cottonwood Bend Unit 206Fort Myers, FL 33905 | 3 | 3 | 1,821 | $215,000 | 102.4% | $118 | 93 days | Mar 6, 2026 |
| 3100 Cottonwood Bend Unit 1902Fort Myers, FL 33905 | 3 | 3 | 1,833 | $185,000 | 97.4% | $100 | 117 days | Feb 27, 2026 |
| 3190 Cottonwood Bend Unit 1003Fort Myers, FL 33905 | 3 | 3 | 1,867 | $175,000 | 87.5% | $93 | 413 days | Jan 22, 2026 |
| 3211 Cottonwood Bend Unit 705Fort Myers, FL 33905 | 3 | 3 | 1,867 | $200,000 | 83.3% | $107 | 38 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.