Calusa Bay South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6879 Redbay Park Road Unit 203 3 2 1,982 $625,000 $315 2 days
6867 Satinleaf Road S Unit 201 3 2 1,982 $599,000 $302 51 days
6800 Satinleaf Road S Unit 204 3 2 1,697 $419,900 $247 44 days
Average: 3.0 2.0 1,887 $547,966 $288 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6863 Satinleaf Road S Unit 101 3 2 1,646 $484,900 $294 29 days
6825 Satinleaf Road S Unit 101 2 2 1,616 $375,000 $232 27 days
Average: 2.5 2.0 1,631 $429,950 $263 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6842 Lantana Bridge Road Unit 102 3 2 1,570 $529,900 $525,000 $334 4 days 5/29/26
6834 Lantana Bridge Road Unit 101 3 2 1,646 $539,000 $520,000 $315 41 days 8/7/26
6838 Lantana Bridge Road Unit 103 3 2 1,646 $485,000 $460,000 $279 140 days 6/10/26
6805 Satinleaf Road S Unit 201 2 2 1,696 $449,000 $420,000 $247 200 days 11/17/25
6829 Satinleaf Road S Unit 204 3 2 1,696 $429,900 $410,000 $241 108 days 8/31/26
6808 Satinleaf Road S Unit 204 2 2 1,696 $415,000 $383,000 $225 150 days 8/21/26
6804 Satinleaf Road S Unit 101 3 2 1,616 $399,900 $362,500 $224 55 days 12/19/25
6812 Satinleaf Road S Unit 202 2 2 1,404 $339,000 $310,000 $220 133 days 8/20/26
Average: 2.6 2.0 1,621 $448,337 $423,812 $261 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!