Bridgetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11279 Thurston Chase 3 3 2,634 $689,950 $261 102 days
11343 Tiverton Trace 2 2 1,685 $550,000 $326 18 days
11810 Darcy Place 3 2 2,110 $499,000 $236 23 days
10825 Dennington Road 3 2 1,972 $475,000 $240 122 days
11107 Laughton Circle 3 2 1,637 $469,000 $286 339 days
11265 Suffield Street 2 2 1,553 $419,900 $270 56 days
11216 Carlingford Road 2 2 1,433 $369,800 $258 132 days
10960 Glenhurst Street 2 2 1,582 $365,000 $230 184 days
Average: 2.5 2.1 1,825 $479,706 $263 122 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11920 Bourke Place 3 2 2,177 $629,900 $289 139 days
10878 Dennington Road 2 2 1,969 $568,500 $288 90 days
11395 Tiverton Trace 3 2 2,010 $495,000 $246 72 days
11813 Darcy Place 3 2 2,166 $489,000 $225 88 days
11986 Westmoreland Way 2 2 1,582 $425,000 $268 142 days
11268 Carlingford Road 2 2 1,355 $389,000 $287 171 days
10894 Glenhurst Street 2 2 1,355 $365,000 $269 95 days
11217 Suffield Street 2 2 1,540 $365,000 $237 403 days
10970 Glenhurst Street 2 2 1,272 $320,999 $252 254 days
Average: 2.3 2.0 1,714 $449,711 $262 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11053 Castlereagh Street 4 4 3,516 $875,000 $885,000 $251 67 days 3/19/26
10824 Maitland Way 3 3 2,488 $855,000 $835,000 $335 136 days 5/22/26
12017 Forbes Street 3 3 2,488 $849,000 $835,000 $335 86 days 1/15/26
11807 Dixon Drive 4 4 3,516 $850,000 $825,000 $234 111 days 6/16/26
10716 Bradbury Way 4 3 3,018 $839,900 $825,000 $273 37 days 12/11/25
11745 Bowes Circle 4 4 3,516 $850,000 $815,000 $231 211 days 7/13/26
10885 Stonington Avenue 4 3 3,022 $815,000 $800,000 $264 0 days 2/25/26
12001 Forbes Street 3 3 2,488 $799,500 $780,000 $313 168 days 5/14/26
11498 Tiverton Trace 3 3 2,852 $795,000 $750,000 $262 98 days 1/30/26
11283 Thurston Chase 3 3 2,488 $775,000 $750,000 $301 170 days 3/31/26
Average: 2.8 2.4 2,103 $578,284 $554,787 $264 98 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58