Market report, updated
Search with development
Over the last 12 months, homes sold for 98.8% of list price in 175 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25806 Cockleshell Drive Unit 314Bonita Springs, FL 34135 | 2 | 2 | 975 | $209,900 | $215 | 12 days |
| 25810 Cockleshell Drive Unit 315Bonita Springs, FL 34135 | 2 | 2 | 975 | $269,000 | $275 | 45 days |
| 25804 Cockleshell Drive Unit 216Bonita Springs, FL 34135 | 2 | 2 | 975 | $215,000 | $220 | 106 days |
| 25806 Cockleshell Drive Unit C 313Bonita Springs, FL 34135 | 2 | 2 | 975 | $258,800 | $265 | 152 days |
| 25808 Cockleshell Drive Unit 114Bonita Springs, FL 34135 | 2 | 2 | 975 | $232,999 | $238 | 160 days |
| 27801 Meadowlark LaneBonita Springs, FL 34134 | — | — | — | $225,000 | — | 164 days |
| 3116 Pine Tree DriveBonita Springs, FL 34134 | — | — | — | $175,000 | — | 164 days |
| 3090 Pine Tree DriveBonita Springs, FL 34134 | — | — | — | $175,000 | — | 164 days |
| 3080 Pine Tree DriveBonita Springs, FL 34134 | — | — | — | $175,000 | — | 164 days |
| 25808 Cockleshell Drive Unit 115Bonita Springs, FL 34135 | 2 | 2 | 975 | $259,900 | $266 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25804 Cockleshell Drive Unit 314Bonita Springs, FL 34135 | 2 | 2 | 975 | $255,000 | $261 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25804 Cockleshell Drive Unit 217Bonita Springs, FL 34135 | 2 | 2 | 975 | $167,000 | 104.4% | $171 | 140 days | Jul 17, 2026 |
| 25804 Cockleshell Drive Unit 112Bonita Springs, FL 34135 | 2 | 2 | 975 | $196,000 | 98.5% | $201 | 217 days | Jun 24, 2026 |
| 25804 Cockleshell Drive Unit 312Bonita Springs, FL 34135 | 2 | 2 | 975 | $165,000 | 94.3% | $169 | 147 days | May 26, 2026 |
| 25804 Cockleshell Drive Unit 117Bonita Springs, FL 34135 | 2 | 2 | 975 | $185,000 | 100.0% | $189 | 39 days | Mar 25, 2026 |
| 25802 Cockleshell Drive Unit 315Bonita Springs, FL 34135 | 2 | 2 | 975 | $242,500 | 97.0% | $248 | 332 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.