Market report, updated
Search with development
Over the last 12 months, homes sold for 97.1% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9483 Isla Bella CircleBonita Springs, FL 34135 | 3 | 2 | 1,858 | $500,000 | $269 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9143 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,616 | $509,000 | $314 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9435 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,587 | $485,000 | 97.0% | $305 | 50 days | Aug 24, 2026 |
| 9442 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,569 | $515,000 | 97.4% | $328 | 4 days | Jul 31, 2026 |
| 9142 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,772 | $535,000 | 89.2% | $301 | 79 days | Apr 27, 2026 |
| 9524 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,567 | $493,000 | 98.8% | $314 | 37 days | Apr 14, 2026 |
| 9096 Isla Bella CircleBonita Springs, FL 34135 | 3 | 3 | 2,070 | $770,000 | 99.4% | $371 | 24 days | Apr 1, 2026 |
| 9155 Isla Bella CircleBonita Springs, FL 34135 | 3 | 2 | 1,858 | $529,900 | 100.0% | $285 | 51 days | Mar 30, 2026 |
| 9292 Isla Bella CircleBonita Springs, FL 34135 | 3 | 3 | 2,080 | $750,000 | 98.8% | $360 | 1 day | Mar 12, 2026 |
| 9149 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,565 | $450,000 | 90.2% | $287 | 154 days | Mar 12, 2026 |
| 9147 Isla Bella CircleBonita Springs, FL 34135 | 2 | 2 | 1,780 | $518,500 | 97.8% | $291 | 135 days | Mar 10, 2026 |
| 9276 Isla Bella CircleBonita Springs, FL 34135 | 2 | 3 | 2,080 | $790,000 | 98.8% | $379 | 39 days | Mar 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.