3300 Gulf Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore Boulevard N Unit 707 3 4 4,054 $10,429,000 $2,572 237 days
3300 Gulf Shore Boulevard N Unit 201 4 4 4,741 $8,649,000 $1,824 237 days
3300 Gulf Shore Boulevard N Unit 506 3 4 3,283 $7,099,000 $2,162 233 days
3300 Gulf Shore Boulevard N Unit 404 3 4 2,830 $6,999,000 $2,473 236 days
3300 Gulf Shore Boulevard N Unit 303 3 4 2,858 $5,799,000 $2,029 233 days
3300 Gulf Shore Boulevard N Unit 305 2 3 1,998 $3,899,000 $1,951 236 days
Average: 3.0 3.8 3,294 $7,145,666 $2,168 236 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore Boulevard N Unit 504 3 4 2,830 $7,299,000 $2,579 24 days
Average: 3.0 4.0 2,830 $7,299,000 $2,579 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1