Market report, updated
Search in the city of Naples
Over the last 12 months, homes sold for 93.1% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,100 sales in Apr. Last month: 600.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
925 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18630 Royal Hammock BoulevardNaples, FL 34114 | 5 | 4 | 3,406 | $949,000 | $278 | 0 days |
| 6047 Shallows WayNaples, FL 34109 | 4 | 3 | 2,845 | $1,425,000 | $500 | 0 days |
| 4551 Gulf Shore Boulevard N Unit 902Naples, FL 34103 | 3 | 3 | 2,327 | $3,450,000 | $1,482 | 0 days |
| 430 Cove Tower Drive Unit 304Naples, FL 34110 | 2 | 2 | 1,754 | $849,000 | $484 | 0 days |
| 506 106th Avenue NNaples, FL 34108 | 4 | 4 | 2,800 | $1,800,000 | $642 | 0 days |
| 4201 Gulf Shore Boulevard N Unit 1602Naples, FL 34103 | 3 | 4 | 4,276 | $6,900,000 | $1,613 | 0 days |
| 9140 Delano Street Unit 9303Naples, FL 34113 | 2 | 2 | 1,404 | $355,000 | $252 | 0 days |
| 9081 Albion Lane S Unit 6501Naples, FL 34113 | 3 | 3 | 1,715 | $395,000 | $230 | 0 days |
| 659 98th Avenue NNaples, FL 34108 | 2 | 2 | 1,422 | $995,000 | $699 | 0 days |
| 1926 Blackstone CircleNaples, FL 34109 | 3 | 2 | 2,406 | $1,125,000 | $467 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Penny Lane Unit 6Naples, FL 34112 | 2 | 2 | 1,542 | $249,900 | $162 | 0 days |
| 9653 Montelanico Loop Unit 104Naples, FL 34119 | 2 | 3 | 1,994 | $650,000 | $325 | 1 day |
| 8370 Heritage Links Court Unit 2015Naples, FL 34112 | 2 | 2 | 1,414 | $460,000 | $325 | 3 days |
| 7063 Lone Oak BoulevardNaples, FL 34109 | 3 | 2 | 1,464 | $420,000 | $286 | 4 days |
| 725 Old Trail DriveNaples, FL 34103 | 3 | 3 | 2,525 | $2,000,000 | $792 | 4 days |
| 1826 Amador CourtNaples, FL 34120 | 3 | 3 | 2,266 | $949,700 | $419 | 5 days |
| 656 111th Avenue NNaples, FL 34108 | 3 | 2 | 1,450 | $540,000 | $372 | 5 days |
| 3012 Sandpiper Bay Circle Unit D301Naples, FL 34112 | 2 | 2 | 1,100 | $268,500 | $244 | 5 days |
| 908 Marblehead Drive Unit J6Naples, FL 34104 | 3 | 2 | 1,550 | $499,000 | $321 | 6 days |
| 404 Courtside Drive Unit D104Naples, FL 34105 | 3 | 2 | 1,389 | $555,000 | $399 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
656 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8745 Hideaway Harbor CourtNaples, FL 34120 | 4 | 4 | 3,193 | $1,250,000 | 89.3% | $391 | 0 days | Nov 10, 2026 |
| 2506 Sailors WayNaples, FL 34109 | 2 | 2 | 1,289 | $467,000 | 100.4% | $362 | 3 days | Nov 10, 2026 |
| 400 L Ambiance Circle Unit 204Naples, FL 34108 | 2 | 2 | 1,693 | $770,000 | 100.1% | $454 | 31 days | Nov 10, 2026 |
| 7035 Dominica DriveNaples, FL 34113 | 2 | 2 | 1,565 | $800,000 | 93.0% | $511 | 15 days | Nov 10, 2026 |
| 5765 Mango CircleNaples, FL 34110 | 2 | 2 | 1,802 | $705,000 | 98.2% | $391 | 21 days | Nov 10, 2026 |
| 664 Pompano DriveNaples, FL 34110 | 2 | 2 | 1,805 | $935,000 | 98.5% | $518 | 9 days | Nov 10, 2026 |
| 1540 CURLEW AvenueNaples, FL 34102 | 2 | 2 | 1,207 | $1,700,000 | 94.4% | $1,408 | 38 days | Nov 10, 2026 |
| 4324 28th Avenue SENaples, FL 34117 | — | — | — | $120,000 | 88.2% | — | 4 days | Nov 10, 2026 |
| 4167 Saint George LaneNaples, FL 34119 | 2 | 2 | 1,699 | $475,000 | 97.0% | $279 | 49 days | Nov 10, 2026 |
| 700 Bentwater Circle Unit 103Naples, FL 34108 | 2 | 2 | 1,690 | $1,325,000 | 96.2% | $784 | 61 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.